Daily Schedule (Approximate)



Timing is critical part of a successful camp experience
General Schedule
| 8:45 - 9:10 | stroke warm-ups |
| 9:15 - 9:25 | announcements & gold medal point totals |
| 9:25 - 9:35 | dynamic stretches |
| 9:35 - 9:55 | games: 4 square & ATW or private lesson |
Stroke of the Day Demo
| 9:55 - 10:25 | small group lessons |
| 10:25 - 10:55 | soda break, presentations & feature tie-break match |
| 10:55 - 11:05 | camper /counselor ATW |
| 11:05 - 11:25 | small group lessons |
| 11:25 - 11:55 | coached doubles & singles |
| 11:55 - 12:00 | clean-up |
Stroke a Day: adjusted/level of play
| Monday | Forehand & Serve |
| Tuesday | Backhand & Serve |
| Wednesday | Volley & Overhead |
| Thursday | Balance |
| Friday | Footwork & Court Movement |